| Aireau - Maxiflo | |
|
|
Maxiflo Benefits
|
|
MCH
Line
|
|
| Model | # Cartridges | # Valves |
Hopper Outlet (in/cm) |
Hopper
Volume (cu. ft / l) |
Weight (lbs / kg) |
Filtration
area Celluse Cartrg. (sq ft / m2) |
Filtration
area Polyester Cartrg. (sq ft / m2) |
| MCH 2-8 | 8 | 4 | 18 x 18 / 457 x 457 | 21 / 594 | 1500 / 680 | 2080 / 193 | 1040 / 97 |
| MCH 2-16 | 16 | 8 | 18 x 18 / 457 x 457 | 42 / 1188 | 3000 / 1360 | 4160 / 386 | 2080 / 194 |
| MCH 2-24 | 24 | 12 | 18 x 18 / 457 x 457 | 64 / 1812 | 4500 / 2040 | 6240 / 580 | 3120 / 260 |
| MCH 2-32 | 32 | 16 | 18 x 18 / 457 x 457 | 85 / 2410 | 6000 / 2720 | 8320 / 773 | 4160 / 387 |
| MCH 2-40 | 40 | 20 | 18 x 18 / 457 x 457 | 106 / 3000 | 7500 / 3400 | 10400 / 966 | 5200 / 483 |
| MCH 3-12 | 12 | 6 | 18 x 18 / 457 x 457 | 21 / 594 | 1800 / 815 | 3120 / 290 | 1560 / 195 |
| MCH 3-24 | 24 | 12 | 18 x 18 / 457 x 457 | 42 / 1188 | 3600 / 1630 | 6240 / 580 | 3120 / 260 |
| MCH 3-36 | 36 | 18 | 18 x 18 / 457 x 457 | 64 / 1812 | 5400 / 2450 | 9360 / 870 | 4680 / 435 |
| MCH 3-48 | 48 | 24 | 18 x 18 / 457 x 457 | 85 / 2410 | 7200 / 3265 | 12480 / 1160 | 6240 / 580 |
| MCH 3-60 | 60 | 30 | 18 x 18 / 457 x 457 | 106 / 3000 | 9000 / 4080 | 15600 / 1450 | 7800 / 725 |
| MCH 4-16 | 16 | 8 | 18 x 18 / 457 x 457 | 21 / 594 | 2100 / 950 | 4160 / 386 | 2080 / 194 |
| MCH 4-32 | 32 | 16 | 18 x 18 / 457 x 457 | 42 / 1188 | 4200 / 1900 | 8320 / 773 | 4160 / 387 |
| MCH 4-48 | 48 | 24 | 18 x 18 / 457 x 457 | 64 / 1812 | 6300 / 2860 | 12480 / 1160 | 6240 / 580 |
| MCH 4-64 | 64 | 32 | 18 x 18 / 457 x 457 | 85 / 2410 | 8400 / 3810 | 16640 / 1546 | 8320 / 773 |
| MCH 4-80 | 80 | 40 | 18 x 18 / 457 x 457 | 106 / 3000 | 10500 / 4760 | 20800 / 1932 | 10400 / 966 |
| 3 MCH Line | |||||||
| 3 MCH2-12 | 12 | 6 | 18 x 18 / 457 x 457 | 24.4 / 690 | 1800 / 815 | 3120 / 260 | 1560 / 145 |
| 3 MCH3-18 | 18 | 9 | 18 x 18 / 457 x 457 | 24.4 / 690 | 2400 / 1090 | 4680 / 435 | 2340 / 217 |
| 3 MCH4-24 | 24 | 12 | 18 x 18 / 457 x 457 | 24.4 / 690 | 3000 / 1360 | 6240 / 580 | 3120 / 260 |
| MCHF Line | |||||||
| MCHF 2-8 | 8 | 4 | 18 x 18 / 457 x 457 | 22 / 622 | 1600 / 725 | N/A | 272 / 25 |
| MCHF 3-12 | 12 | 6 | 18 x 18 / 457 x 457 | 22 / 622 | 1900 / 860 | N/A | 408 / 38 |
| MCHF 4-16 | 16 | 8 | 18 x 18 / 457 x 457 | 22 / 622 | 2200 / 998 | N/A | 544 / 50 |
Each hopper dust drawer
has the capacity to hold 1.7 cubic feet
Dimensions are nominal only.