|
Contact
us with completed worksheet
Fabric
The
information |
| A Wide variety of filter bags are manufactured to meet specific application needs | |||
|
Snapband Cuff |
With double beaded gaskets to fit plasma cut, punch cut, laser cut, extruded lip and some collared tubesheets. The snap-band style was developed to improve sealing efficiency |
Fabric
Selection
|
|
| Flange Top | The bags have a donut-shaped piece of fabric which is sewn to the top of the filter bag and forms a seal when compressed between the tubesheet and the cage top. | ||
| Ring Top | Bags have rings sewn in the flange. | ||
| Sleeve Top | Has a separate piece of fabric sewn onto the bag body so that it extends beyond the bag body. These are used in lieu of a raw edge to prevent puckering when folding the bag into the cage | ||
| Hem Top | The woven glass bags are folded back and sewn to avoid unraveling. | ||
| Raw Edge | Felt bags have an unhemmed open end. | ||
| Disc Bottom | The felt bags have a round or oval enclosure attached to the bag body, using an overlock stitch on felts and lock stitch on wovens. Two-ply discs are traditionally sewn to woven glass bags. | ||
| Tuffskirt | Is a separate piece of fabric sewn around the bag body with a portion of the fabric extending below the disc to help protect it from wear and inlet abrasion | ||
| Wearstrip | A separate piece of fabric is sewn around the bag body. This fabric piece helps prevent bag-to-bag and bag-to-cage abrasion. | ||
| Polypropylene | Polyester | Acrylic | Fiberglass | Aramid (Nomex®) |
Ryton® (Procon®) |
P84 | Teflon® | |
| Max. Continuous Operating Temperature | 170°
F (77° C) |
275°
F (135° C) |
265°
F (130° C) |
500°
F (260° C) |
400°
F (204° C) |
375°
F (190° C) |
500°
F (260° C) |
500°
F (260° C) |
| Abrasion | Excellent | Excellent | Good | Fair | Excellent | Good | Fair | Good |
| Energy Absorbsion | Good | Excellent | Good | Fair | Good | Good | Good | Good |
| Filtration Properties | Good | Excellent | Good | Fair | Excellent | Good | Excellent | Fair |
| Moist Heat | Excellent | Poor | Excellent | Excellent | Good | Good | Good | Excellent |
| Alkalines | Excellent | Fair | Fair | Fair | Good | Excellent | Fair | Excellent |
| Mineral Acids | Excellent | Fair | Good | Poor | Fair | Excellent | Good | Excellent |
| Oxygen (15%+) | Excellent | Excellent | Excellent | Excellent | Excellent | Poor | Excellent | Excellent |
| Relative Cost | $ | $ | $$ | $$$ | $$$$ | $$$$$ | $$$$$$ | $$$$$$$ |
| Non-Fiberglass | Finish Purpose | Available For |
| PTFE membrane | For capture of fine particulate, improved filtration efficiency, cake release, and airflow capacity | Nomex®, Polyester, Acrylic, Polypropylene (felt and woven), P84, Procon, Ryton® |
| Singe | Recommended for improved cake release | Polyester, Polypropylene, Acrylic, Nomex®, Procon, Ryton®, P84(felts) |
| Glaze/Eggshell | Provides short-term improvements for cake release (may impede airflow) | Polyester, Polypropylene (felts) |
| Silicone | Aids initial dustcake development and provides limited water repellency | Polyester (felt and woven) |
| Flame Retardant | Retards combustibility (not flame-proof) | Polyester, Polypropylene (felt and woven) |
| Acrylic Coatings (Latex base) | Improved filtration efficiency and cake release (may impede flow in certain applications) | Polyester and Acrylic felts |
| PTFE Penetrating Finishes | Improved water and oil replellency; limited cake release | Nomex® felt |
| Fiberglass | Finish Purpose | Applications |
| PTFE Membrane | For capture of fine particulate, improved filtration efficiency, cake release, and airflow capacity | Cement/lime kilns, incinerators, coal-fired boilers, cupola, ferro silica/alloy, furnace |
| Silicone, Graphite, Teflon | Protects glass yarns from abrasion, adds lubiricity | For non-acidic conditions, primarily for cement and metal foundry applications |
| Acid Resistant | Shields glass yard from acid attack | Coal-fired boilers, carbon black, incinerators, cement, industrial and boiler applications |
| Teflon® B | Provides enchanced fiber to fiber resistance and limited chemical resistance | Industrial and utility base load boiler under mild pH conditions |
![]() |
![]() |
||||||||